Usage Statistics for bicpu.edu.in

Summary Period: January 2007
Generated 01-Feb-2007 04:04 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 101055
Total Files 75858
Total Pages 25781
Total Visits 5885
Total KBytes 9558035
Total Unique Sites 3365
Total Unique URLs 837
Total Unique Referrers 1301
Total Unique User Agents 451
. Avg Max
Hits per Hour 135 843
Hits per Day 3259 5599
Files per Day 2447 4442
Pages per Day 831 2818
Visits per Day 189 291
KBytes per Day 308324 1600762
Hits by Response Code
Code 200 - OK 75858
Code 206 - Partial Content 2838
Code 301 - Moved Permanently 59
Code 304 - Not Modified 15264
Code 400 - Bad Request 6
Code 403 - Forbidden 147
Code 404 - Not Found 6595
Code 405 - Method Not Allowed 224
Code 406 - Not Acceptable 64

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 1646 1.63% 1296 1.71% 444 1.72% 91 1.55% 110 3.27% 227975 2.39%
2 3296 3.26% 2234 2.94% 320 1.24% 148 2.51% 150 4.46% 547240 5.73%
3 2773 2.74% 1854 2.44% 688 2.67% 246 4.18% 194 5.77% 180215 1.89%
4 3377 3.34% 2610 3.44% 513 1.99% 206 3.50% 195 5.79% 258489 2.70%
5 3247 3.21% 2344 3.09% 479 1.86% 167 2.84% 165 4.90% 67471 0.71%
6 2501 2.47% 1957 2.58% 240 0.93% 115 1.95% 130 3.86% 108861 1.14%
7 2071 2.05% 1630 2.15% 554 2.15% 156 2.65% 128 3.80% 83823 0.88%
8 3512 3.48% 2272 3.00% 723 2.80% 200 3.40% 208 6.18% 221683 2.32%
9 4704 4.65% 3512 4.63% 800 3.10% 242 4.11% 268 7.96% 666702 6.98%
10 3764 3.72% 2763 3.64% 849 3.29% 232 3.94% 228 6.78% 167665 1.75%
11 5316 5.26% 4382 5.78% 2405 9.33% 201 3.42% 232 6.89% 218249 2.28%
12 5599 5.54% 4442 5.86% 2818 10.93% 196 3.33% 207 6.15% 1600762 16.75%
13 4465 4.42% 3704 4.88% 2482 9.63% 149 2.53% 159 4.73% 165311 1.73%
14 2661 2.63% 2055 2.71% 1274 4.94% 171 2.91% 175 5.20% 136167 1.42%
15 2431 2.41% 1908 2.52% 507 1.97% 161 2.74% 178 5.29% 339898 3.56%
16 2859 2.83% 2274 3.00% 564 2.19% 171 2.91% 192 5.71% 155648 1.63%
17 2513 2.49% 2040 2.69% 415 1.61% 151 2.57% 167 4.96% 233467 2.44%
18 4859 4.81% 3376 4.45% 750 2.91% 230 3.91% 239 7.10% 237238 2.48%
19 4179 4.14% 3242 4.27% 899 3.49% 261 4.44% 274 8.14% 570434 5.97%
20 2882 2.85% 2079 2.74% 489 1.90% 173 2.94% 181 5.38% 149756 1.57%
21 1881 1.86% 1358 1.79% 591 2.29% 168 2.85% 173 5.14% 138669 1.45%
22 3998 3.96% 2904 3.83% 703 2.73% 184 3.13% 178 5.29% 212795 2.23%
23 3154 3.12% 2084 2.75% 758 2.94% 203 3.45% 209 6.21% 256550 2.68%
24 3836 3.80% 2512 3.31% 904 3.51% 247 4.20% 234 6.95% 336085 3.52%
25 3429 3.39% 2730 3.60% 769 2.98% 291 4.94% 311 9.24% 716587 7.50%
26 2476 2.45% 1861 2.45% 687 2.66% 230 3.91% 280 8.32% 538219 5.63%
27 2490 2.46% 1923 2.53% 662 2.57% 178 3.02% 209 6.21% 411095 4.30%
28 2026 2.00% 1677 2.21% 509 1.97% 187 3.18% 176 5.23% 46805 0.49%
29 3112 3.08% 2478 3.27% 675 2.62% 202 3.43% 194 5.77% 118033 1.23%
30 2444 2.42% 1817 2.40% 527 2.04% 169 2.87% 212 6.30% 236087 2.47%
31 3554 3.52% 2540 3.35% 783 3.04% 218 3.70% 232 6.89% 210057 2.20%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73 2265 2.24% 59 1844 2.43% 32 992 3.85% 5162 160034 1.67%
1 60 1887 1.87% 50 1562 2.06% 29 910 3.53% 5758 178512 1.87%
2 72 2260 2.24% 58 1827 2.41% 32 1001 3.88% 6754 209365 2.19%
3 53 1665 1.65% 40 1255 1.65% 27 847 3.29% 6886 213451 2.23%
4 42 1304 1.29% 30 953 1.26% 27 839 3.25% 9937 308059 3.22%
5 43 1345 1.33% 35 1103 1.45% 25 797 3.09% 9684 300207 3.14%
6 48 1500 1.48% 38 1195 1.58% 25 787 3.05% 4218 130743 1.37%
7 52 1624 1.61% 43 1357 1.79% 29 919 3.56% 6903 213991 2.24%
8 66 2047 2.03% 54 1699 2.24% 29 921 3.57% 5941 184162 1.93%
9 119 3698 3.66% 85 2665 3.51% 32 1019 3.95% 9401 291426 3.05%
10 165 5125 5.07% 115 3589 4.73% 35 1103 4.28% 13518 419064 4.38%
11 285 8846 8.75% 205 6373 8.40% 52 1615 6.26% 15711 487034 5.10%
12 235 7305 7.23% 171 5308 7.00% 42 1321 5.12% 11154 345770 3.62%
13 205 6383 6.32% 148 4613 6.08% 44 1370 5.31% 14327 444142 4.65%
14 218 6765 6.69% 165 5144 6.78% 39 1229 4.77% 40956 1269623 13.28%
15 220 6844 6.77% 168 5238 6.91% 40 1262 4.90% 31560 978358 10.24%
16 234 7283 7.21% 171 5329 7.02% 40 1264 4.90% 10106 313298 3.28%
17 183 5691 5.63% 134 4170 5.50% 36 1120 4.34% 26919 834491 8.73%
18 172 5351 5.30% 135 4201 5.54% 34 1070 4.15% 9842 305088 3.19%
19 150 4664 4.62% 120 3730 4.92% 35 1090 4.23% 9236 286313 3.00%
20 144 4484 4.44% 105 3256 4.29% 34 1078 4.18% 12280 380675 3.98%
21 144 4482 4.44% 106 3288 4.33% 34 1056 4.10% 14538 450684 4.72%
22 126 3926 3.89% 97 3037 4.00% 33 1033 4.01% 10701 331720 3.47%
23 139 4311 4.27% 100 3122 4.12% 36 1138 4.41% 16833 521824 5.46%

Top 50 of 837 Total URLs
# Hits KBytes URL
1 11565 11.44% 10069 0.11% /
2 2059 2.04% 928 0.01% /stylesheet.css
3 1131 1.12% 354122 3.70% /brochure05.pdf
4 1090 1.08% 67411 0.71% /stat/usage_200611.html
5 895 0.89% 20883 0.22% /stat/usage_200608.html
6 862 0.85% 592 0.01% /stat/
7 839 0.83% 2339 0.02% /favicon.ico
8 823 0.81% 4669 0.05% /stat/usage_200609.html
9 774 0.77% 12649 0.13% /sem2007.htm
10 588 0.58% 8745 0.09% /stat/usage_200612.html
11 572 0.57% 5659 0.06% /stat/usage_200610.html
12 414 0.41% 64362 0.67% /biotools.htm
13 288 0.28% 5789 0.06% /stat/usage_200701.html
14 287 0.28% 3481 0.04% /course.htm
15 218 0.22% 2791 0.03% /pictures.htm
16 205 0.20% 25295 0.26% /ejournals.htm
17 175 0.17% 3665 0.04% /opportunities.htm
18 175 0.17% 21517 0.23% /seminar/06/presentation/sp.pdf
19 170 0.17% 52313 0.55% /nano_ppt/5/Maitra/Nanotherapy.pdf
20 160 0.16% 3438 0.04% /about.htm
21 154 0.15% 114541 1.20% /seminar/06/presentation/sr.pdf
22 151 0.15% 188449 1.97% /centre_profile.ppt
23 151 0.15% 59410 0.62% /nano_ppt/6/Philip.pdf
24 147 0.15% 2106 0.02% /admission.htm
25 147 0.15% 2534 0.03% /seminars.htm
26 141 0.14% 9921 0.10% /links.htm
27 139 0.14% 3009 0.03% /personnel.htm
28 138 0.14% 2391 0.03% /sem07_registration_form.doc
29 135 0.13% 31597 0.33% /nano_ppt/6/Ramu2.pdf
30 134 0.13% 17897 0.19% /placement_brochure_06.pdf
31 126 0.12% 1215 0.01% /support_plos_100x157.jpe
32 116 0.11% 477747 5.00% /inv_lec/JNU.ppt
33 116 0.11% 3302 0.03% /projects.htm
34 116 0.11% 2583 0.03% /syllabus.htm
35 115 0.11% 1528 0.02% /utilities.htm
36 112 0.11% 13065 0.14% /sem07_flyer.doc
37 108 0.11% 2182 0.02% /news.htm
38 107 0.11% 2740 0.03% /mirrors.htm
39 99 0.10% 3119 0.03% /alumni.htm
40 98 0.10% 184231 1.93% /ImpactFactor2004.xls
41 94 0.09% 6516 0.07% /archive_2005.htm
42 91 0.09% 29274 0.31% /training_calander.pdf
43 90 0.09% 6424 0.07% /sem06_sel_list.htm
44 85 0.08% 942 0.01% /feed.htm
45 84 0.08% 2573 0.03% /fee.htm
46 83 0.08% 37995 0.40% /seminar/06/presentation/ca.pdf
47 76 0.08% 99811 1.04% /nano_ppt/6/Ahmad.pdf
48 75 0.07% 1004 0.01% /contact.htm
49 75 0.07% 1448 0.02% /students.htm
50 74 0.07% 994 0.01% /library.htm

Top 50 of 837 Total URLs By KBytes
# Hits KBytes URL
1 14 0.01% 858966 8.99% /seminar/04/ppt/dep.ppt
2 17 0.02% 617019 6.46% /seminar/05/ppt/kd.ppt
3 116 0.11% 477747 5.00% /inv_lec/JNU.ppt
4 13 0.01% 465638 4.87% /seminar/05/ppt/ba.ppt
5 13 0.01% 447487 4.68% /seminar/05/ppt/ks2.ppt
6 1131 1.12% 354122 3.70% /brochure05.pdf
7 11 0.01% 214839 2.25% /seminar/05/ppt/slh.ppt
8 49 0.05% 214629 2.25% /seminar/05/ppt/vs.ppt
9 151 0.15% 188449 1.97% /centre_profile.ppt
10 10 0.01% 186527 1.95% /soft/windows/Vega_ZZ_2.0.1_Win32.exe
11 98 0.10% 184231 1.93% /ImpactFactor2004.xls
12 17 0.02% 172389 1.80% /seminar/04/ppt/sek1.ppt
13 29 0.03% 165501 1.73% /seminar/05/ppt/gns.ppt
14 49 0.05% 162085 1.70% /soft/linux/cellware_3_0_1.tar.gz
15 10 0.01% 127149 1.33% /seminar/05/ppt/dv1.ppt
16 11 0.01% 125327 1.31% /soft/windows/BioEdit.zip
17 2 0.00% 120352 1.26% /soft/windows/ecell-3.1.102-python+gtk-setup.exe
18 10 0.01% 119807 1.25% /seminar/05/ppt/ss.ppt
19 154 0.15% 114541 1.20% /seminar/06/presentation/sr.pdf
20 55 0.05% 112824 1.18% /soft/linux/mol_unix.zip
21 13 0.01% 103946 1.09% /soft/windows/blast-20041205-ia32-win32.exe
22 76 0.08% 99811 1.04% /nano_ppt/6/Ahmad.pdf
23 72 0.07% 97655 1.02% /seminar/04/ppt/ram.ppt
24 12 0.01% 93635 0.98% /seminar/05/ppt/dv2.ppt
25 6 0.01% 79390 0.83% /soft/windows/arguslab.zip
26 13 0.01% 76685 0.80% /seminar/04/ppt/hot.ppt
27 13 0.01% 75290 0.79% /seminar/05/ppt/ks1.ppt
28 43 0.04% 74508 0.78% /soft/windows/chem2pac.zip
29 2 0.00% 70598 0.74% /soft/linux/osprey_1.2.0_academic_linux.tar.gz
30 3 0.00% 69204 0.72% /soft/linux/blast-20041205-ia32-linux.tar.gz
31 1090 1.08% 67411 0.71% /stat/usage_200611.html
32 30 0.03% 66474 0.70% /soft/windows/gopenmol-win32-2.32.zip
33 6 0.01% 64489 0.67% /Mov1.MOV
34 414 0.41% 64362 0.67% /biotools.htm
35 11 0.01% 62879 0.66% /seminar/04/ppt/vs.ppt
36 3 0.00% 59676 0.62% /soft/windows/staden-windows-1-5-3.msi
37 151 0.15% 59410 0.62% /nano_ppt/6/Philip.pdf
38 14 0.01% 55010 0.58% /seminar/04/ppt/gns.ppt
39 20 0.02% 53839 0.56% /seminar/04/ppt/ko.ppt
40 71 0.07% 53641 0.56% /nano_ppt/5/Kumar.pdf
41 170 0.17% 52313 0.55% /nano_ppt/5/Maitra/Nanotherapy.pdf
42 3 0.00% 51660 0.54% /soft/windows/gromacs_win32.exe
43 13 0.01% 49632 0.52% /seminar/05/ppt/st.ppt
44 32 0.03% 48031 0.50% /nano_ppt/6/Gautam.pdf
45 3 0.00% 47053 0.49% /Mov2.MOV
46 8 0.01% 44838 0.47% /soft/windows/ncbiz.exe
47 2 0.00% 43111 0.45% /soft/linux/GlimmerHMM-2.0.4.tar.gz
48 1 0.00% 38261 0.40% /Mov4.MOV
49 83 0.08% 37995 0.40% /seminar/06/presentation/ca.pdf
50 7 0.01% 37843 0.40% /seminar/04/ppt/sek2.ppt

Top 50 of 247 Total Entry Pages
# Hits Visits URL
1 11565 11.44% 1261 23.42% /
2 774 0.77% 453 8.41% /sem2007.htm
3 572 0.57% 421 7.82% /stat/usage_200610.html
4 895 0.89% 202 3.75% /stat/usage_200608.html
5 414 0.41% 175 3.25% /biotools.htm
6 287 0.28% 100 1.86% /course.htm
7 862 0.85% 84 1.56% /stat/
8 160 0.16% 81 1.50% /about.htm
9 1090 1.08% 81 1.50% /stat/usage_200611.html
10 218 0.22% 80 1.49% /pictures.htm
11 90 0.09% 80 1.49% /sem06_sel_list.htm
12 94 0.09% 77 1.43% /archive_2005.htm
13 141 0.14% 65 1.21% /links.htm
14 99 0.10% 63 1.17% /alumni.htm
15 175 0.17% 59 1.10% /opportunities.htm
16 205 0.20% 57 1.06% /ejournals.htm
17 108 0.11% 55 1.02% /news.htm
18 147 0.15% 54 1.00% /seminars.htm
19 116 0.11% 49 0.91% /projects.htm
20 55 0.05% 47 0.87% /ipr_participants.htm
21 57 0.06% 47 0.87% /ipr_speakers.htm
22 85 0.08% 46 0.85% /feed.htm
23 139 0.14% 45 0.84% /personnel.htm
24 73 0.07% 45 0.84% /seminar05.htm
25 107 0.11% 44 0.82% /mirrors.htm
26 62 0.06% 42 0.78% /visitors.htm
27 147 0.15% 40 0.74% /admission.htm
28 54 0.05% 40 0.74% /vpnnodes.htm
29 116 0.11% 39 0.72% /syllabus.htm
30 47 0.05% 38 0.71% /ifindex.htm
31 53 0.05% 36 0.67% /seminar04.htm
32 69 0.07% 35 0.65% /publications.htm
33 60 0.06% 34 0.63% /mail.htm
34 36 0.04% 33 0.61% /interview.htm
35 56 0.06% 32 0.59% /sem2006.htm
36 588 0.58% 32 0.59% /stat/usage_200612.html
37 71 0.07% 31 0.58% /site.htm
38 43 0.04% 29 0.54% /hardware.htm
39 74 0.07% 29 0.54% /library.htm
40 75 0.07% 29 0.54% /students.htm
41 115 0.11% 28 0.52% /utilities.htm
42 75 0.07% 27 0.50% /contact.htm
43 41 0.04% 27 0.50% /software.htm
44 36 0.04% 25 0.46% /ipr.htm
45 35 0.03% 24 0.45% /ipr_shedule.htm
46 33 0.03% 23 0.43% /books.htm
47 823 0.81% 23 0.43% /stat/usage_200609.html
48 30 0.03% 22 0.41% /sem06_speakers.htm
49 288 0.28% 22 0.41% /stat/usage_200701.html
50 27 0.03% 21 0.39% /bidec.htm

Top 50 of 250 Total Exit Pages
# Hits Visits URL
1 11565 11.44% 842 16.15% /
2 774 0.77% 489 9.38% /sem2007.htm
3 588 0.58% 323 6.19% /stat/usage_200612.html
4 288 0.28% 282 5.41% /stat/usage_200701.html
5 414 0.41% 226 4.33% /biotools.htm
6 205 0.20% 102 1.96% /ejournals.htm
7 175 0.17% 96 1.84% /opportunities.htm
8 895 0.89% 88 1.69% /stat/usage_200608.html
9 218 0.22% 82 1.57% /pictures.htm
10 94 0.09% 77 1.48% /archive_2005.htm
11 1090 1.08% 77 1.48% /stat/usage_200611.html
12 141 0.14% 75 1.44% /links.htm
13 287 0.28% 74 1.42% /course.htm
14 116 0.11% 74 1.42% /projects.htm
15 139 0.14% 70 1.34% /personnel.htm
16 90 0.09% 67 1.29% /sem06_sel_list.htm
17 862 0.85% 66 1.27% /stat/
18 147 0.15% 65 1.25% /admission.htm
19 99 0.10% 63 1.21% /alumni.htm
20 85 0.08% 56 1.07% /feed.htm
21 108 0.11% 52 1.00% /news.htm
22 160 0.16% 51 0.98% /about.htm
23 107 0.11% 51 0.98% /mirrors.htm
24 147 0.15% 46 0.88% /seminars.htm
25 73 0.07% 44 0.84% /seminar05.htm
26 55 0.05% 43 0.82% /ipr_participants.htm
27 69 0.07% 42 0.81% /publications.htm
28 75 0.07% 41 0.79% /contact.htm
29 62 0.06% 37 0.71% /visitors.htm
30 115 0.11% 36 0.69% /utilities.htm
31 60 0.06% 35 0.67% /mail.htm
32 71 0.07% 35 0.67% /site.htm
33 53 0.05% 34 0.65% /seminar04.htm
34 116 0.11% 34 0.65% /syllabus.htm
35 54 0.05% 33 0.63% /vpnnodes.htm
36 56 0.06% 31 0.59% /sem2006.htm
37 57 0.06% 28 0.54% /ipr_speakers.htm
38 84 0.08% 27 0.52% /fee.htm
39 43 0.04% 26 0.50% /hardware.htm
40 36 0.04% 26 0.50% /interview.htm
41 74 0.07% 26 0.50% /library.htm
42 37 0.04% 25 0.48% /ligandinfo.htm
43 823 0.81% 25 0.48% /stat/usage_200609.html
44 75 0.07% 25 0.48% /students.htm
45 33 0.03% 23 0.44% /books.htm
46 34 0.03% 23 0.44% /communication.htm
47 47 0.05% 23 0.44% /ifindex.htm
48 35 0.03% 23 0.44% /nano.htm
49 33 0.03% 23 0.44% /project.htm
50 30 0.03% 22 0.42% /sem06_speakers.htm

Top 50 of 3365 Total Sites
# Hits Files KBytes Visits Hostname
1 8223 8.14% 8223 10.84% 0 0.00% 59 1.00% i5-0.dnslinks.net
2 3153 3.12% 1870 2.47% 31947 0.33% 67 1.14% 203.193.135.82
3 2387 2.36% 1417 1.87% 156870 1.64% 66 1.12% ns2.bicpu.edu.in
4 2095 2.07% 2095 2.76% 0 0.00% 264 4.49% server1.gtcserver.com
5 1025 1.01% 692 0.91% 15069 0.16% 11 0.19% 220.225.130.26
6 733 0.73% 122 0.16% 1104 0.01% 20 0.34% 59.165.243.24.man-static.vsnl.net.in
7 704 0.70% 513 0.68% 5327 0.06% 10 0.17% rainmail.vit.ac.in
8 693 0.69% 437 0.58% 16401 0.17% 10 0.17% 203.193.135.51
9 686 0.68% 0 0.00% 769 0.01% 0 0.00% host228-24-172-217.starnet.ru
10 617 0.61% 369 0.49% 4080 0.04% 13 0.22% 202.56.231.116
11 572 0.57% 424 0.56% 1570105 16.43% 5 0.08% 210.212.253.101
12 435 0.43% 165 0.22% 10517 0.11% 8 0.14% 59.165.243.53.man-static.vsnl.net.in
13 417 0.41% 97 0.13% 794 0.01% 2 0.03% 59.92.118.220
14 403 0.40% 88 0.12% 924 0.01% 2 0.03% dsl-kk-dynamic-241.3.22.125.airtelbroadband.in
15 402 0.40% 161 0.21% 140712 1.47% 48 0.82% crawl-66-249-66-197.googlebot.com
16 384 0.38% 207 0.27% 23202 0.24% 1 0.02% static-150-4-12-61-primus-india.net
17 373 0.37% 72 0.09% 1527 0.02% 26 0.44% 10.67.232.72.reverse.layeredtech.com
18 357 0.35% 357 0.47% 3842 0.04% 10 0.17% 202.141.117.39
19 350 0.35% 169 0.22% 1446 0.02% 15 0.25% localhost.localdomain
20 346 0.34% 337 0.44% 4041 0.04% 5 0.08% 202.164.62.14
21 343 0.34% 273 0.36% 4774 0.05% 10 0.17% 220.225.137.249
22 339 0.34% 261 0.34% 4332 0.05% 6 0.10% 220.225.242.194
23 332 0.33% 120 0.16% 35853 0.38% 1 0.02% 59.93.50.116
24 313 0.31% 299 0.39% 58278 0.61% 4 0.07% 203.200.35.31.ill-bgl.static.vsnl.net.in
25 312 0.31% 174 0.23% 6096 0.06% 36 0.61% livebot-65-55-212-119.search.live.com
26 311 0.31% 267 0.35% 14759 0.15% 3 0.05% c-67-171-28-145.hsd1.wa.comcast.net
27 299 0.30% 194 0.26% 2396 0.03% 5 0.08% 59.165.242.2.man-static.vsnl.net.in
28 283 0.28% 187 0.25% 8107 0.08% 3 0.05% delhi-203.197.196-1-static.vsnl.net.in
29 272 0.27% 91 0.12% 5165 0.05% 6 0.10% 203.145.128.5
30 267 0.26% 263 0.35% 386455 4.04% 0 0.00% 59.92.150.137
31 267 0.26% 171 0.23% 10725 0.11% 1 0.02% 59.92.50.84
32 263 0.26% 74 0.10% 638 0.01% 4 0.07% 203.145.128.6
33 261 0.26% 175 0.23% 225574 2.36% 5 0.08% 59.165.138.2.man-static.vsnl.net.in
34 255 0.25% 255 0.34% 60104 0.63% 52 0.88% 83.102.169.8
35 249 0.25% 148 0.20% 14946 0.16% 2 0.03% 210.211.185.75.bb-dynamic.vsnl.net.in
36 243 0.24% 183 0.24% 2508 0.03% 4 0.07% 202.41.85.2
37 243 0.24% 172 0.23% 35720 0.37% 3 0.05% crs058.goo.ne.jp
38 238 0.24% 217 0.29% 3312 0.03% 10 0.17% segment-124-7.sify.net
39 233 0.23% 232 0.31% 4548 0.05% 10 0.17% 203.153.33.238
40 231 0.23% 229 0.30% 2141 0.02% 6 0.10% mail.rgcb.res.in
41 223 0.22% 223 0.29% 0 0.00% 29 0.49% a2.89.5646.static.theplanet.com
42 222 0.22% 79 0.10% 842 0.01% 2 0.03% 202.141.145.66
43 218 0.22% 218 0.29% 13173 0.14% 1 0.02% dsl-kk-static-127.4.22.125.airtelbroadband.in
44 207 0.20% 49 0.06% 802 0.01% 1 0.02% 59.92.63.94
45 205 0.20% 149 0.20% 944 0.01% 6 0.10% 59.165.151.180.man-static.vsnl.net.in
46 204 0.20% 179 0.24% 1666 0.02% 2 0.03% dsl-tn-076.96.246.61.airtelbroadband.in
47 204 0.20% 170 0.22% 4430 0.05% 7 0.12% mx.ready-link.com
48 203 0.20% 145 0.19% 2097 0.02% 5 0.08% 203.199.41.148.static.vsnl.net.in
49 203 0.20% 123 0.16% 9221 0.10% 1 0.02% dsl-mp-dynamic-141.141.144.59.airtelbroadband.in
50 202 0.20% 143 0.19% 1009 0.01% 6 0.10% 59.165.243.69.man-static.vsnl.net.in

Top 50 of 3365 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 572 0.57% 424 0.56% 1570105 16.43% 5 0.08% 210.212.253.101
2 267 0.26% 263 0.35% 386455 4.04% 0 0.00% 59.92.150.137
3 130 0.13% 103 0.14% 265789 2.78% 12 0.20% crawl2.exabot.com
4 261 0.26% 175 0.23% 225574 2.36% 5 0.08% 59.165.138.2.man-static.vsnl.net.in
5 2387 2.36% 1417 1.87% 156870 1.64% 66 1.12% ns2.bicpu.edu.in
6 131 0.13% 116 0.15% 153787 1.61% 4 0.07% 202.141.41.27
7 402 0.40% 161 0.21% 140712 1.47% 48 0.82% crawl-66-249-66-197.googlebot.com
8 82 0.08% 70 0.09% 140230 1.47% 2 0.03% 125.17.241.77
9 119 0.12% 114 0.15% 119905 1.25% 1 0.02% 232-87-109-203.static.youtele.com
10 75 0.07% 50 0.07% 105749 1.11% 16 0.27% livebot-65-55-208-164.search.live.com
11 62 0.06% 62 0.08% 91834 0.96% 0 0.00% btnl-tn-dsl-dynamic-109.75.22.125.airtelbroadband.in
12 87 0.09% 49 0.06% 89495 0.94% 36 0.61% livebot-65-54-188-103.search.live.com
13 61 0.06% 13 0.02% 86592 0.91% 15 0.25% crawl-66-249-72-199.googlebot.com
14 2 0.00% 2 0.00% 80343 0.84% 0 0.00% ct501051.inktomisearch.com
15 20 0.02% 9 0.01% 79705 0.83% 10 0.17% livebot-65-55-208-210.search.live.com
16 1 0.00% 1 0.00% 79348 0.83% 0 0.00% lj611908.inktomisearch.com
17 1 0.00% 1 0.00% 79348 0.83% 0 0.00% lj612048.inktomisearch.com
18 13 0.01% 10 0.01% 69197 0.72% 1 0.02% static-19-139-196-203-primus-india.net
19 6 0.01% 5 0.01% 65877 0.69% 0 0.00% dyn-124-240.res.aecom.yu.edu
20 78 0.08% 52 0.07% 65671 0.69% 19 0.32% livebot-65-55-208-165.search.live.com
21 164 0.16% 116 0.15% 63443 0.66% 45 0.76% livebot-65-54-188-87.search.live.com
22 60 0.06% 47 0.06% 61920 0.65% 1 0.02% makek.dstb.uniud.it
23 7 0.01% 6 0.01% 60651 0.63% 5 0.08% ct501084.inktomisearch.com
24 50 0.05% 40 0.05% 60325 0.63% 1 0.02% 210.212.184.171
25 54 0.05% 3 0.00% 60185 0.63% 1 0.02% 61.2.164.201
26 255 0.25% 255 0.34% 60104 0.63% 52 0.88% 83.102.169.8
27 45 0.04% 40 0.05% 58897 0.62% 0 0.00% egspd42023.ask.com
28 313 0.31% 299 0.39% 58278 0.61% 4 0.07% 203.200.35.31.ill-bgl.static.vsnl.net.in
29 30 0.03% 26 0.03% 56548 0.59% 0 0.00% egspd42020.ask.com
30 113 0.11% 80 0.11% 50562 0.53% 23 0.39% livebot-65-55-208-166.search.live.com
31 89 0.09% 81 0.11% 46826 0.49% 1 0.02% ool-43536643.dyn.optonline.net
32 1 0.00% 1 0.00% 46507 0.49% 0 0.00% 66.180.82.86
33 1 0.00% 1 0.00% 46507 0.49% 0 0.00% ct501098.inktomisearch.com
34 2 0.00% 2 0.00% 46506 0.49% 0 0.00% ct501187.inktomisearch.com
35 6 0.01% 6 0.01% 46194 0.48% 1 0.02% 59.95.200.14
36 37 0.04% 14 0.02% 46077 0.48% 16 0.27% livebot-65-55-208-209.search.live.com
37 1 0.00% 1 0.00% 45136 0.47% 0 0.00% lj611191.inktomisearch.com
38 1 0.00% 1 0.00% 44262 0.46% 0 0.00% ct501117.inktomisearch.com
39 1 0.00% 1 0.00% 44262 0.46% 0 0.00% lj611052.inktomisearch.com
40 37 0.04% 25 0.03% 40961 0.43% 11 0.19% livebot-65-55-208-163.search.live.com
41 24 0.02% 24 0.03% 39295 0.41% 1 0.02% c-24-17-244-56.hsd1.wa.comcast.net
42 8 0.01% 7 0.01% 38660 0.40% 5 0.08% ct501107.inktomisearch.com
43 136 0.13% 119 0.16% 38277 0.40% 1 0.02% f85009.upc-f.chello.nl
44 6 0.01% 4 0.01% 38260 0.40% 1 0.02% ct501206.inktomisearch.com
45 165 0.16% 116 0.15% 36609 0.38% 2 0.03% 172.16.32.31
46 332 0.33% 120 0.16% 35853 0.38% 1 0.02% 59.93.50.116
47 243 0.24% 172 0.23% 35720 0.37% 3 0.05% crs058.goo.ne.jp
48 9 0.01% 9 0.01% 35104 0.37% 5 0.08% ct501093.inktomisearch.com
49 132 0.13% 93 0.12% 34216 0.36% 33 0.56% livebot-65-54-188-86.search.live.com
50 65 0.06% 63 0.08% 34144 0.36% 1 0.02% 220.224.16.163

Top 50 of 1301 Total Referrers
# Hits Referrer
1 14735 14.58% - (Direct Request)
2 11423 11.30% http://www.bicpu.edu.in/sem2007.htm
3 8279 8.19% http://www.bicpu.edu.in/
4 7888 7.81% http://www.bicpu.edu.in/biotools.htm
5 3010 2.98% http://www.bicpu.edu.in/ejournals.htm
6 2785 2.76% http://www.bicpu.edu.in/pictures.htm
7 2299 2.27% http://www.bicpu.edu.in/about.htm
8 1487 1.47% http://203.193.135.94/course.htm
9 1380 1.37% http://www.bicpu.edu.in/archive_2005.htm
10 1285 1.27% http://www.google.co.in/search
11 1225 1.21% http://www.bicpu.edu.in/projects.htm
12 1135 1.12% http://www.bicpu.edu.in
13 1125 1.11% http://203.193.135.94/biotools.htm
14 1016 1.01% http://www.bicpu.edu.in/seminars.htm
15 967 0.96% http://203.193.135.94/sem06_sel_list.htm
16 937 0.93% http://www.bicpu.edu.in/vpnnodes.htm
17 933 0.92% http://www.bicpu.edu.in/course.htm
18 828 0.82% http://www.bicpu.edu.in/alumni.htm
19 760 0.75% http://www.bicpu.edu.in/visitors.htm
20 753 0.75% http://www.bicpu.edu.in/admission.htm
21 630 0.62% http://203.193.135.94/ipr_participants.htm
