Usage Statistics for bicpu.edu.in

Summary Period: June 2007
Generated 01-Jul-2007 04:05 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 153821
Total Files 106350
Total Pages 24944
Total Visits 8058
Total KBytes 68856269
Total Unique Sites 5276
Total Unique URLs 4366
Total Unique Referrers 676
Total Unique User Agents 492
. Avg Max
Hits per Hour 213 2448
Hits per Day 5127 13669
Files per Day 3545 9775
Pages per Day 831 3003
Visits per Day 268 665
KBytes per Day 2295209 7448385
Hits by Response Code
Code 200 - OK 106350
Code 206 - Partial Content 18466
Code 301 - Moved Permanently 63
Code 304 - Not Modified 22690
Code 400 - Bad Request 11
Code 403 - Forbidden 303
Code 404 - Not Found 5881
Code 405 - Method Not Allowed 24
Code 406 - Not Acceptable 21
Code 416 - Requested Range Not Satisfiable 12

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 3192 2.08% 2478 2.33% 670 2.69% 166 2.06% 185 3.51% 670687 0.97%
2 2445 1.59% 1779 1.67% 297 1.19% 142 1.76% 146 2.77% 2065925 3.00%
3 2279 1.48% 1604 1.51% 474 1.90% 139 1.72% 174 3.30% 506982 0.74%
4 3471 2.26% 2485 2.34% 616 2.47% 210 2.61% 192 3.64% 1761500 2.56%
5 4031 2.62% 2382 2.24% 874 3.50% 204 2.53% 214 4.06% 547166 0.79%
6 3589 2.33% 2470 2.32% 566 2.27% 182 2.26% 203 3.85% 1499235 2.18%
7 3900 2.54% 2573 2.42% 475 1.90% 166 2.06% 174 3.30% 2299216 3.34%
8 4391 2.85% 2639 2.48% 624 2.50% 328 4.07% 497 9.42% 7448385 10.82%
9 3908 2.54% 2818 2.65% 642 2.57% 344 4.27% 510 9.67% 2936200 4.26%
10 2784 1.81% 1688 1.59% 676 2.71% 232 2.88% 416 7.88% 2951499 4.29%
11 4434 2.88% 3047 2.87% 895 3.59% 347 4.31% 380 7.20% 775292 1.13%
12 4166 2.71% 2961 2.78% 561 2.25% 273 3.39% 321 6.08% 4192077 6.09%
13 9046 5.88% 2938 2.76% 3003 12.04% 217 2.69% 268 5.08% 3072115 4.46%
14 4642 3.02% 3774 3.55% 776 3.11% 307 3.81% 279 5.29% 2186455 3.18%
15 3721 2.42% 2898 2.72% 686 2.75% 264 3.28% 251 4.76% 1546849 2.25%
16 3129 2.03% 2491 2.34% 660 2.65% 228 2.83% 198 3.75% 842838 1.22%
17 2757 1.79% 2340 2.20% 421 1.69% 189 2.35% 162 3.07% 91832 0.13%
18 4764 3.10% 3712 3.49% 549 2.20% 237 2.94% 211 4.00% 702359 1.02%
19 7457 4.85% 4766 4.48% 604 2.42% 232 2.88% 238 4.51% 5471192 7.95%
20 6881 4.47% 4331 4.07% 827 3.32% 271 3.36% 249 4.72% 4631800 6.73%
21 7180 4.67% 5179 4.87% 696 2.79% 300 3.72% 268 5.08% 3350376 4.87%
22 3316 2.16% 2432 2.29% 405 1.62% 164 2.04% 173 3.28% 2055138 2.98%
23 4606 2.99% 3479 3.27% 660 2.65% 235 2.92% 251 4.76% 2945072 4.28%
24 2868 1.86% 1996 1.88% 461 1.85% 209 2.59% 185 3.51% 1123485 1.63%
25 4986 3.24% 3582 3.37% 522 2.09% 211 2.62% 196 3.71% 3410315 4.95%
26 4771 3.10% 3546 3.33% 550 2.20% 206 2.56% 238 4.51% 1960312 2.85%
27 6701 4.36% 5155 4.85% 1168 4.68% 359 4.46% 624 11.83% 3553112 5.16%
28 9855 6.41% 7182 6.75% 1807 7.24% 665 8.25% 700 13.27% 1031878 1.50%
29 13669 8.89% 9775 9.19% 1945 7.80% 590 7.32% 723 13.70% 2151884 3.13%
30 10882 7.07% 7850 7.38% 1834 7.35% 468 5.81% 486 9.21% 1075093 1.56%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 2411 1.57% 63 1911 1.80% 23 717 2.87% 16639 499177 0.72%
1 73 2211 1.44% 58 1750 1.65% 25 763 3.06% 13687 410602 0.60%
2 49 1489 0.97% 41 1254 1.18% 24 748 3.00% 18733 561997 0.82%
3 44 1325 0.86% 34 1046 0.98% 17 513 2.06% 15695 470846 0.68%
4 40 1225 0.80% 33 1012 0.95% 16 492 1.97% 29128 873830 1.27%
5 51 1536 1.00% 39 1171 1.10% 17 523 2.10% 38881 1166437 1.69%
6 79 2397 1.56% 52 1566 1.47% 21 652 2.61% 75337 2260102 3.28%
7 111 3345 2.17% 59 1786 1.68% 21 653 2.62% 163901 4917042 7.14%
8 133 4009 2.61% 90 2729 2.57% 30 911 3.65% 68128 2043839 2.97%
9 206 6193 4.03% 162 4886 4.59% 32 960 3.85% 17519 525585 0.76%
10 358 10765 7.00% 258 7769 7.31% 35 1062 4.26% 99673 2990203 4.34%
11 380 11412 7.42% 269 8088 7.61% 44 1326 5.32% 35559 1066777 1.55%
12 323 9693 6.30% 217 6517 6.13% 33 999 4.00% 150429 4512884 6.55%
13 371 11144 7.24% 262 7882 7.41% 41 1253 5.02% 295061 8851833 12.86%
14 305 9166 5.96% 211 6352 5.97% 38 1154 4.63% 181119 5433560 7.89%
15 342 10269 6.68% 238 7164 6.74% 52 1576 6.32% 80540 2416188 3.51%
16 285 8575 5.57% 204 6149 5.78% 34 1028 4.12% 40662 1219873 1.77%
17 299 8974 5.83% 225 6755 6.35% 35 1062 4.26% 138454 4153606 6.03%
18 290 8720 5.67% 214 6441 6.06% 35 1068 4.28% 217942 6538258 9.50%
19 373 11217 7.29% 222 6673 6.27% 64 1939 7.77% 91189 2735664 3.97%
20 366 10986 7.14% 196 5886 5.53% 65 1973 7.91% 240112 7203366 10.46%
21 232 6985 4.54% 154 4647 4.37% 54 1635 6.55% 121169 3635083 5.28%
22 218 6563 4.27% 144 4348 4.09% 38 1142 4.58% 118336 3550091 5.16%
23 107 3211 2.09% 85 2568 2.41% 26 795 3.19% 27314 819424 1.19%

Top 50 of 4366 Total URLs
# Hits KBytes URL
1 4520 2.94% 62583 0.09% /
2 3474 2.26% 1589 0.00% /stylesheet.css
3 1868 1.21% 2719364 3.95% /soft/windows/Cn3D-4.1.msi
4 1358 0.88% 1435711 2.09% /soft/windows/Anthe_5_0.exe
5 1291 0.84% 13510656 19.62% /soft/windows/osprey_1.2.0_academic_win.zip
6 1066 0.69% 3406 0.00% /favicon.ico
7 638 0.41% 7141 0.01% /course.htm
8 618 0.40% 7732758 11.23% /soft/windows/Storm.zip
9 608 0.40% 9538 0.01% /opportunities.htm
10 527 0.34% 1152 0.00% /stat/
11 525 0.34% 26050 0.04% /stat/usage_200608.html
12 457 0.30% 69432 0.10% /biotools.htm
13 443 0.29% 6850 0.01% /stat/usage_200701.html
14 435 0.28% 5185 0.01% /stat/usage_200611.html
15 432 0.28% 5602 0.01% /stat/usage_200609.html
16 430 0.28% 37745 0.05% /selecttion_msc_2007.htm
17 406 0.26% 138189 0.20% /brochure05.pdf
18 395 0.26% 23057 0.03% /selecttion_apg_2007.htm
19 375 0.24% 288994 0.42% /soft/windows/winpep301.exe
20 367 0.24% 430604 0.63% /soft/windows/tv.exe
21 362 0.24% 106242 0.15% /soft/windows/clustalx1.83.zip
22 334 0.22% 1251327 1.82% /soft/windows/DAMBE.msi
23 309 0.20% 21118 0.03% /links.htm
24 262 0.17% 3157 0.00% /pictures.htm
25 257 0.17% 32735 0.05% /ejournals.htm
26 254 0.17% 5099 0.01% /about.htm
27 239 0.16% 6854 0.01% /stat/usage_200612.html
28 226 0.15% 5423 0.01% /stat/usage_200610.html
29 207 0.13% 51291 0.07% /seminar/06/presentation/sr.pdf
30 205 0.13% 233388 0.34% /soft/windows/biojava-1.30-jdk14.zip
31 203 0.13% 197770 0.29% /soft/windows/biosetup.exe
32 199 0.13% 2834 0.00% /admission.htm
33 196 0.13% 3876 0.01% /personnel.htm
34 195 0.13% 618066 0.90% /soft/windows/bioperl-1.5.0.zip
35 194 0.13% 5347 0.01% /msc.htm
36 192 0.12% 4070 0.01% /news.htm
37 190 0.12% 3213 0.00% /seminars.htm
38 180 0.12% 5533 0.01% /alumni.htm
39 179 0.12% 14377 0.02% /sem06_sel_list.htm
40 179 0.12% 950028 1.38% /soft/windows/blast-2.2.9-ia32-win32.exe
41 179 0.12% 197466 0.29% /soft/windows/treeview.exe
42 177 0.12% 29807 0.04% /soft/windows/rdraw.exe
43 174 0.11% 95596 0.14% /soft/windows/biopython-1.40b.win32-py2.4.exe
44 169 0.11% 223625 0.32% /seminar/04/ppt/ram.ppt
45 165 0.11% 2101 0.00% /utilities.htm
46 164 0.11% 21265 0.03% /placement_brochure_06.pdf
47 164 0.11% 4203 0.01% /syllabus.htm
48 163 0.11% 3838 0.01% /mirrors.htm
49 163 0.11% 4760 0.01% /publications.htm
50 158 0.10% 6468 0.01% /fee.htm

Top 50 of 4366 Total URLs By KBytes
# Hits KBytes URL
1 1291 0.84% 13510656 19.62% /soft/windows/osprey_1.2.0_academic_win.zip
2 618 0.40% 7732758 11.23% /soft/windows/Storm.zip
3 114 0.07% 3377370 4.90% /seminar/05/ppt/kd.ppt
4 36 0.02% 2777180 4.03% /seminar/04/ppt/dep.ppt
5 1868 1.21% 2719364 3.95% /soft/windows/Cn3D-4.1.msi
6 57 0.04% 1946032 2.83% /soft/windows/ecell-3.1.102-python+gtk-setup.exe
7 1358 0.88% 1435711 2.09% /soft/windows/Anthe_5_0.exe
8 30 0.02% 1348703 1.96% /seminar/05/ppt/ba.ppt
9 334 0.22% 1251327 1.82% /soft/windows/DAMBE.msi
10 29 0.02% 1236586 1.80% /seminar/05/ppt/ks2.ppt
11 43 0.03% 1184421 1.72% /seminar/05/ppt/slh.ppt
12 140 0.09% 1068619 1.55% /soft/windows/BioEdit.zip
13 179 0.12% 950028 1.38% /soft/windows/blast-2.2.9-ia32-win32.exe
14 48 0.03% 907290 1.32% /soft/windows/moil.zip
15 35 0.02% 843621 1.23% /soft/windows/LOOPP_data.zip
16 60 0.04% 703748 1.02% /soft/windows/cellware_3_0_1.zip
17 65 0.04% 696976 1.01% /soft/windows/Vega_ZZ_2.0.1_Win32.exe
18 98 0.06% 660751 0.96% /inv_lec/JNU.ppt
19 62 0.04% 643220 0.93% /soft/windows/gromacs_win32.exe
20 51 0.03% 631338 0.92% /soft/windows/gopenmol-win32-2.32.zip
21 195 0.13% 618066 0.90% /soft/windows/bioperl-1.5.0.zip
22 143 0.09% 617681 0.90% /soft/windows/proteinConnection_Program.zip
23 57 0.04% 611318 0.89% /soft/windows/staden-windows-1-5-3.msi
24 62 0.04% 566098 0.82% /soft/windows/prosa2003.zip
25 33 0.02% 501166 0.73% /seminar/05/ppt/ss.ppt
26 27 0.02% 459890 0.67% /seminar/05/ppt/dv1.ppt
27 22 0.01% 459006 0.67% /soft/linux/osprey_1.2.0_academic_linux.tar.gz
28 54 0.04% 432022 0.63% /soft/windows/cytoscape-v2.1.zip
29 367 0.24% 430604 0.63% /soft/windows/tv.exe
30 59 0.04% 425518 0.62% /soft/windows/arguslab.zip
31 73 0.05% 393969 0.57% /seminar/04/ppt/sek1.ppt
32 27 0.02% 392274 0.57% /soft/linux/blast-20041205-ia32-linux.tar.gz
33 22 0.01% 389884 0.57% /soft/linux/GlimmerM-2.5.1.tar.gz
34 54 0.04% 373729 0.54% /soft/windows/ncbiz.exe
35 48 0.03% 350193 0.51% /soft/windows/taverna-workbench-1.0.zip
36 24 0.02% 347460 0.50% /soft/linux/biomoby.0.8.1.tar.gz
37 68 0.04% 315003 0.46% /soft/windows/blast-20041205-ia32-win32.exe
38 23 0.01% 299432 0.43% /soft/linux/gopenmol-linux-2.32.tar.gz
39 375 0.24% 288994 0.42% /soft/windows/winpep301.exe
40 23 0.01% 284730 0.41% /soft/linux/staden-linux-1-5-3.tar.gz
41 23 0.01% 280344 0.41% /soft/linux/GlimmerHMM-2.0.4.tar.gz
42 23 0.01% 273947 0.40% /soft/linux/cellware_3_0_1.tar.gz
43 43 0.03% 256706 0.37% /soft/windows/WinGAMESS.current.p4.exe
44 54 0.04% 251430 0.37% /soft/windows/chem2pac.zip
45 51 0.03% 247012 0.36% /soft/windows/embosswin-0.8-setup.zip
46 51 0.03% 238239 0.35% /soft/windows/mol_win.zip
47 205 0.13% 233388 0.34% /soft/windows/biojava-1.30-jdk14.zip
48 57 0.04% 232684 0.34% /soft/windows/MEGA3Setup.exe
49 169 0.11% 223625 0.32% /seminar/04/ppt/ram.ppt
50 23 0.01% 206573 0.30% /soft/linux/EMBOSS-2.10.0.tar.gz

Top 50 of 707 Total Entry Pages
# Hits Visits URL
1 4520 2.94% 1320 17.35% /
2 608 0.40% 295 3.88% /opportunities.htm
3 395 0.26% 245 3.22% /selecttion_apg_2007.htm
4 430 0.28% 234 3.08% /selecttion_msc_2007.htm
5 443 0.29% 227 2.98% /stat/usage_200701.html
6 226 0.15% 198 2.60% /stat/usage_200610.html
7 432 0.28% 197 2.59% /stat/usage_200609.html
8 309 0.20% 167 2.20% /links.htm
9 457 0.30% 151 1.99% /biotools.htm
10 179 0.12% 148 1.95% /sem06_sel_list.htm
11 158 0.10% 136 1.79% /interview.htm
12 525 0.34% 128 1.68% /stat/usage_200608.html
13 153 0.10% 125 1.64% /ipr_participants.htm
14 638 0.41% 104 1.37% /course.htm
15 180 0.12% 97 1.28% /alumni.htm
16 98 0.06% 87 1.14% /archive_2005.htm
17 100 0.07% 84 1.10% /sem06_reg_list.htm
18 254 0.17% 80 1.05% /about.htm
19 121 0.08% 79 1.04% /communication.htm
20 163 0.11% 78 1.03% /publications.htm
21 102 0.07% 72 0.95% /vpnnodes.htm
22 118 0.08% 71 0.93% /seminar05.htm
23 257 0.17% 64 0.84% /ejournals.htm
24 262 0.17% 62 0.82% /pictures.htm
25 527 0.34% 61 0.80% /stat/
26 199 0.13% 60 0.79% /admission.htm
27 76 0.05% 60 0.79% /stat/usage_200706.html
28 192 0.12% 58 0.76% /news.htm
29 138 0.09% 56 0.74% /projects.htm
30 73 0.05% 54 0.71% /project.htm
31 77 0.05% 50 0.66% /hardware.htm
32 190 0.12% 49 0.64% /seminars.htm
33 80 0.05% 49 0.64% /visitors.htm
34 163 0.11% 48 0.63% /mirrors.htm
35 196 0.13% 48 0.63% /personnel.htm
36 142 0.09% 47 0.62% /contact.htm
37 131 0.09% 45 0.59% /feed.htm
38 63 0.04% 44 0.58% /ifindex.htm
39 74 0.05% 42 0.55% /ipr.htm
40 158 0.10% 41 0.54% /fee.htm
41 92 0.06% 40 0.53% /site.htm
42 435 0.28% 40 0.53% /stat/usage_200611.html
43 80 0.05% 39 0.51% /sem2006.htm
44 80 0.05% 39 0.51% /seminar04.htm
45 164 0.11% 39 0.51% /syllabus.htm
46 165 0.11% 38 0.50% /utilities.htm
47 49 0.03% 37 0.49% /stat/usage_200702.html
48 141 0.09% 36 0.47% /students.htm
49 123 0.08% 35 0.46% /library.htm
50 64 0.04% 35 0.46% /ligandinfo.htm

Top 50 of 729 Total Exit Pages
# Hits Visits URL
1 4520 2.94% 859 11.36% /
2 608 0.40% 340 4.50% /opportunities.htm
3 525 0.34% 284 3.76% /stat/usage_200608.html
4 430 0.28% 233 3.08% /selecttion_msc_2007.htm
5 443 0.29% 230 3.04% /stat/usage_200701.html
6 239 0.16% 225 2.98% /stat/usage_200612.html
7 457 0.30% 214 2.83% /biotools.htm
8 395 0.26% 166 2.20% /selecttion_apg_2007.htm
9 309 0.20% 160 2.12% /links.htm
10 638 0.41% 141 1.86% /course.htm
11 179 0.12% 130 1.72% /sem06_sel_list.htm
12 158 0.10% 118 1.56% /interview.htm
13 153 0.10% 116 1.53% /ipr_participants.htm
14 257 0.17% 112 1.48% /ejournals.htm
15 262 0.17% 106 1.40% /pictures.htm
16 180 0.12% 97 1.28% /alumni.htm
17 163 0.11% 93 1.23% /publications.htm
18 100 0.07% 83 1.10% /sem06_reg_list.htm
19 199 0.13% 82 1.08% /admission.htm
20 98 0.06% 81 1.07% /archive_2005.htm
21 196 0.13% 75 0.99% /personnel.htm
22 121 0.08% 74 0.98% /communication.htm
23 254 0.17% 72 0.95% /about.htm
24 527 0.34% 70 0.93% /stat/
25 102 0.07% 68 0.90% /vpnnodes.htm
26 118 0.08% 67 0.89% /seminar05.htm
27 142 0.09% 65 0.86% /contact.htm
28 192 0.12% 64 0.85% /news.htm
29 131 0.09% 63 0.83% /feed.htm
30 76 0.05% 62 0.82% /stat/usage_200706.html
31 163 0.11% 58 0.77% /mirrors.htm
32 158 0.10% 57 0.75% /fee.htm
33 194 0.13% 57 0.75% /msc.htm
34 190 0.12% 55 0.73% /seminars.htm
35 165 0.11% 54 0.71% /utilities.htm
36 138 0.09% 52 0.69% /projects.htm
37 73 0.05% 48 0.63% /project.htm
38 164 0.11% 48 0.63% /syllabus.htm
39 77 0.05% 46 0.61% /hardware.htm
40 123 0.08% 44 0.58% /library.htm
41 141 0.09% 44 0.58% /students.htm
42 97 0.06% 43 0.57% /mail.htm
43 80 0.05% 43 0.57% /visitors.htm
44 80 0.05% 42 0.56% /sem2006.htm
45 83 0.05% 42 0.56% /sem2007.htm
46 49 0.03% 38 0.50% /stat/usage_200702.html
47 146 0.09% 37 0.49% /apgdb.htm
48 80 0.05% 37 0.49% /seminar04.htm
49 92 0.06% 37 0.49% /site.htm
50 101 0.07% 35 0.46% /phd.htm

Top 50 of 5276 Total Sites
# Hits Files KBytes Visits Hostname
1 5882 3.82% 5186 4.88% 96318 0.14% 2 0.02% 213-239-205-68.clients.your-server.de
2 2786 1.81% 2770 2.60% 9948142 14.45% 9 0.11% 58.53.128.89
3 2543 1.65% 1865 1.75% 24528 0.04% 48 0.60% 203.193.135.82
4 1324 0.86% 1112 1.05% 24726 0.04% 60 0.74% livebot-65-55-212-115.search.live.com
5 1205 0.78% 1192 1.12% 21681 0.03% 187 2.32% crawler100.ask.com
6 1076 0.70% 1076 1.01% 3944768 5.73% 4 0.05% 221.5.250.209
7 845 0.55% 185 0.17% 4304 0.01% 12 0.15% 125.17.241.77
8 815 0.53% 815 0.77% 12458 0.02% 27 0.34% 94-247-124-91.pool.ukrtel.net
9 750 0.49% 128 0.12% 18363 0.03% 16 0.20% 172.16.32.31
10 722 0.47% 500 0.47% 5751196 8.35% 132 1.64% crawl-66-249-70-168.googlebot.com
11 705 0.46% 615 0.58% 191931 0.28% 5 0.06% h13019.upc-h.chello.nl
12 689 0.45% 689 0.65% 876422 1.27% 1 0.01% abts-tn-dynamic-173.165.164.122.airtelbroadband.in
13 687 0.45% 631 0.59% 16498 0.02% 73 0.91% crawler4.irl.cs.tamu.edu
14 649 0.42% 645 0.61% 2244289 3.26% 1 0.01% 61.143.252.14
15 625 0.41% 444 0.42% 40368 0.06% 12 0.15% 220.225.140.74
16 607 0.39% 563 0.53% 568987 0.83% 25 0.31% crawl-66-249-65-142.googlebot.com
17 560 0.36% 119 0.11% 32249 0.05% 1 0.01% abts-ncr-dynamic-182.37.161.122.airtelbroadband.in
18 555 0.36% 160 0.15% 4401 0.01% 20 0.25% 59.165.243.24.man-static.vsnl.net.in
19 554 0.36% 77 0.07% 1786 0.00% 12 0.15% 172.16.0.6
20 544 0.35% 489 0.46% 5676 0.01% 24 0.30% 202.56.231.116
21 513 0.33% 261 0.25% 2455 0.00% 12 0.15% 59.165.243.55.man-static.vsnl.net.in
22 508 0.33% 409 0.38% 4714 0.01% 1 0.01% 59.92.26.142
23 504 0.33% 459 0.43% 572782 0.83% 32 0.40% crawl-66-249-67-214.googlebot.com
24 501 0.33% 291 0.27% 10007 0.01% 27 0.34% crawl-66-249-70-120.googlebot.com
25 500 0.33% 500 0.47% 3284191 4.77% 0 0.00% 218.78.226.49
26 497 0.32% 82 0.08% 1494 0.00% 22 0.27% 59.165.243.21.man-static.vsnl.net.in
27 481 0.31% 477 0.45% 1931069 2.80% 2 0.02% 219.129.83.13
28 476 0.31% 207 0.19% 2266 0.00% 4 0.05% 59.93.112.50
29 453 0.29% 453 0.43% 6925 0.01% 25 0.31% 160-23-124-91.pool.ukrtel.net
30 440 0.29% 372 0.35% 36134 0.05% 2 0.02% 220.227.79.117
31 432 0.28% 361 0.34% 2755 0.00% 8 0.10% 220.225.130.26
32 424 0.28% 305 0.29% 729257 1.06% 18 0.22% paconajera.cie.uma.es
33 405 0.26% 402 0.38% 2746 0.00% 3 0.04% 59.92.105.29
34 401 0.26% 401 0.38% 6130 0.01% 15 0.19% 17-23-124-91.pool.ukrtel.net
35 398 0.26% 398 0.37% 5721 0.01% 30 0.37% 48-28-207-82.pool.ukrtel.net
36 392 0.25% 193 0.18% 2841 0.00% 8 0.10% segment-124-30.sify.net
37 367 0.24% 366 0.34% 3984678 5.79% 0 0.00% 218.74.122.100
38 354 0.23% 203 0.19% 2444 0.00% 6 0.07% 59.165.243.58.man-static.vsnl.net.in
39 351 0.23% 156 0.15% 2215 0.00% 1 0.01% 121.246.6.230.dynamic.chennai.vsnl.net.in
40 333 0.22% 20 0.02% 71224 0.10% 0 0.00% 219.129.83.12
41 319 0.21% 215 0.20% 20717 0.03% 3 0.04% 121.247.52.229.chennai-dynamic-bb.vsnl.net.in
42 310 0.20% 131 0.12% 1329 0.00% 4 0.05% 59.165.243.69.man-static.vsnl.net.in
43 301 0.20% 39 0.04% 587 0.00% 1 0.01% 59.92.38.246
44 298 0.19% 202 0.19% 1798 0.00% 5 0.06% 202.142.115.84
45 292 0.19% 259 0.24% 1804 0.00% 9 0.11% 220.225.130.122
46 288 0.19% 142 0.13% 1697 0.00% 2 0.02% 164.125.129.175
47 285 0.19% 213 0.20% 2493 0.00% 5 0.06% localhost.localdomain
48 271 0.18% 66 0.06% 32144 0.05% 1 0.01% 203.241.227.170
49 264 0.17% 93 0.09% 9215 0.01% 1 0.01% 59.93.240.80
50 258 0.17% 257 0.24% 8131 0.01% 15 0.19% ff-in-f129.google.com

Top 50 of 5276 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2786 1.81% 2770 2.60% 9948142 14.45% 9 0.11% 58.53.128.89
2 722 0.47% 500 0.47% 5751196 8.35% 132 1.64% crawl-66-249-70-168.googlebot.com
3 367 0.24% 366 0.34% 3984678 5.79% 0 0.00% 218.74.122.100
4 1076 0.70% 1076 1.01% 3944768 5.73% 4 0.05% 221.5.250.209
5 500 0.33% 500 0.47% 3284191 4.77% 0 0.00% 218.78.226.49
6 649 0.42% 645 0.61% 2244289 3.26% 1 0.01% 61.143.252.14
7 215 0.14% 215 0.20% 2105968 3.06% 0 0.00% 153.212.234.221.broad.wh.hb.dynamic.163data.com.cn
8 481 0.31% 477 0.45% 1931069 2.80% 2 0.02% 219.129.83.13
9 117 0.08% 117 0.11% 1753036 2.55% 1 0.01% proxy3.wlink.com.np
10 132 0.09% 132 0.12% 1635477 2.38% 0 0.00% 222.90.77.214
11 145 0.09% 145 0.14% 1470617 2.14% 0 0.00% 220.170.83.35
12 122 0.08% 122 0.11% 1211311 1.76% 0 0.00% 218.94.137.104
13 255 0.17% 255 0.24% 936099 1.36% 0 0.00% 207.74.183.61.broad.wh.hb.dynamic.163data.com.cn
14 689 0.45% 689 0.65% 876422 1.27% 1 0.01% abts-tn-dynamic-173.165.164.122.airtelbroadband.in
15 97 0.06% 97 0.09% 766444 1.11% 0 0.00% 114.74.183.61.broad.wh.hb.dynamic.163data.com.cn
16 424 0.28% 305 0.29% 729257 1.06% 18 0.22% paconajera.cie.uma.es
17 58 0.04% 58 0.05% 700266 1.02% 0 0.00% 60.213.87.237
18 84 0.05% 84 0.08% 649330 0.94% 0 0.00% 218.3.117.241
19 42 0.03% 42 0.04% 609286 0.88% 0 0.00% 222.240.167.87
20 504 0.33% 459 0.43% 572782 0.83% 32 0.40% crawl-66-249-67-214.googlebot.com
21 607 0.39% 563 0.53% 568987 0.83% 25 0.31% crawl-66-249-65-142.googlebot.com
22 115 0.07% 115 0.11% 462410 0.67% 0 0.00% 218.6.128.28
23 32 0.02% 32 0.03% 451543 0.66% 0 0.00% 129.149.61.59.broad.fz.fj.dynamic.163data.com.cn
24 134 0.09% 134 0.13% 448511 0.65% 0 0.00% 178.202.180.222.broad.cq.cq.dynamic.163data.com.cn
25 44 0.03% 44 0.04% 431920 0.63% 0 0.00% 222.72.138.139
26 44 0.03% 44 0.04% 326075 0.47% 1 0.01% 220.227.74.205
27 26 0.02% 26 0.02% 311331 0.45% 0 0.00% 222.240.162.156
28 29 0.02% 29 0.03% 304335 0.44% 0 0.00% 61.180.241.42
29 39 0.03% 39 0.04% 285241 0.41% 0 0.00% 61.180.241.33
30 31 0.02% 31 0.03% 284695 0.41% 0 0.00% 211.64.21.205
31 33 0.02% 33 0.03% 282769 0.41% 0 0.00% 218.4.189.2
32 149 0.10% 111 0.10% 275117 0.40% 39 0.48% crawl-66-249-73-202.googlebot.com
33 35 0.02% 35 0.03% 274832 0.40% 0 0.00% 221.3.150.174
34 24 0.02% 24 0.02% 274743 0.40% 0 0.00% 221.6.19.195
35 31 0.02% 31 0.03% 257793 0.37% 0 0.00% 198.99.209.222.broad.cd.sc.dynamic.163data.com.cn
36 20 0.01% 20 0.02% 257325 0.37% 0 0.00% 159.226.149.78
37 23 0.01% 23 0.02% 255942 0.37% 0 0.00% 218.26.170.139
38 30 0.02% 30 0.03% 239868 0.35% 0 0.00% 219.231.172.108
39 154 0.10% 154 0.14% 232473 0.34% 0 0.00% 222.66.132.21
40 140 0.09% 140 0.13% 222408 0.32% 0 0.00% 176.107.82.218.broad.xw.sh.dynamic.163data.com.cn
41 146 0.09% 100 0.09% 205467 0.30% 28 0.35% crawl-66-249-67-54.googlebot.com
42 20 0.01% 20 0.02% 203475 0.30% 0 0.00% 58.213.113.72
43 705 0.46% 615 0.58% 191931 0.28% 5 0.06% h13019.upc-h.chello.nl
44 18 0.01% 18 0.02% 186249 0.27% 0 0.00% 219.231.158.42
45 35 0.02% 35 0.03% 179318 0.26% 0 0.00% tc-gw.exabot.com
46 16 0.01% 16 0.02% 174227 0.25% 0 0.00% 218.26.170.138
47 116 0.08% 110 0.10% 168720 0.25% 14 0.17% 72.20.109.036.bayarea.net
48 16 0.01% 16 0.02% 156546 0.23% 0 0.00% 222.191.243.50
49 135 0.09% 135 0.13% 144575 0.21% 0 0.00% 220.172.36.222
50 62 0.04% 34 0.03% 143173 0.21% 1 0.01% 59.162.122.189.static.vsnl.net.in

Top 50 of 676 Total Referrers
# Hits Referrer
1 27022 17.57% - (Direct Request)
2 16116 10.48% http://www.bicpu.edu.in/
3 13258 8.62% http://www.bicpu.edu.in/biotools.htm
4 8459 5.50% http://203.193.135.94/soft/windows/
5 7662 4.98% http://www.bicpu.edu.in/selecttion_msc_2007.htm
6 7332 4.77% http://www.bicpu.edu.in/selecttion_apg_2007.htm
7 6026 3.92% http://www.bicpu.edu.in/opportunities.htm
8 3896 2.53% http://www.bicpu.edu.in/ejournals.htm
9 3682 2.39% http://www.bicpu.edu.in/course.htm
10 3525 2.29% http://www.bicpu.edu.in/about.htm
11 2950 1.92% http://www.bicpu.edu.in/pictures.htm
12 2502 1.63% http://www.bicpu.edu.in/sem06_sel_list.htm
13 2475 1.61% http://203.193.135.94/interview.htm
14 2137 1.39% http://www.bicpu.edu.in/links.htm
15 1864 1.21% http://www.bicpu.edu.in/alumni.htm
16 1509 0.98% http://www.bicpu.edu.in/archive_2005.htm
17 1493 0.97% http://203.193.135.94/sem06_reg_list.htm
18 1440 0.94% http://203.193.135.94/ipr_participants.htm
19 1410 0.92% http://www.bicpu.edu.in/vpnnodes.htm
20 1324 0.86% http://www.bicpu.edu.in/admission.htm
